toate prețurile

price high low   %
Produse petroliere Brent 95.37 95.75 93.54 1.3%
Petrol West Texas 87.8 87.92 86.34 1.24%
Gaz natural 3.14 3.16 3.1 0.87%
Aur (usd) 4043.64 4067.1 4026.6 0.11%
Argint (usd) 52.8595 53.191 51.446 2.48%
Platină (usd) 1549.9 1562.87 1527.87 1.19%
Cupru (usd) 6.2423 6.2823 6.2143 0.33%

Prețurile la mărfuri în timp real

Aur (usd) 4043.97 0.12%
Argint (usd) 52.849 2.46%
Platină (usd) 1547.72 1.04%
Cupru (usd) 6.2416 0.32%
  Log in