all prices

price high low   %
Brent Crude Oil 95.42 95.75 93.54 1.35%
West Texas Oil 87.87 87.91 86.34 1.32%
Natural Gas 3.14 3.16 3.1 1.16%
Gold (usd) 4044.17 4067.1 4026.6 0.13%
Silver (usd) 52.7465 53.191 51.446 2.26%
Platinum (usd) 1547.62 1562.87 1527.87 1.04%
Copper (usd) 6.2428 6.2823 6.2143 0.34%

Live commodities prices

Gold (usd) 4046.4 0.18%
Silver (usd) 52.859 2.48%
Platinum (usd) 1549.4 1.15%
Copper (usd) 6.2441 0.36%
Brent Crude Oil 95.43 1.36%
West Texas Oil 87.83 1.27%
Natural Gas 3.15 1.25%
Wheat 5.88 0.1%
  Log in