todos os preços

price high low   %
Brent Crude Oil 95.37 95.75 93.54 1.3%
West Texas Oil 87.8 87.92 86.34 1.24%
Gás natural 3.14 3.16 3.1 0.87%
Ouro (usd) 4043.64 4067.1 4026.6 0.11%
Prata (usd) 52.8595 53.191 51.446 2.48%
Platina (usd) 1549.9 1562.87 1527.87 1.19%
Cobre (usd) 6.2423 6.2823 6.2143 0.33%

Preços de commodities reais

Ouro (usd) 4043.97 0.12%
Prata (usd) 52.849 2.46%
Platina (usd) 1547.72 1.04%
Cobre (usd) 6.2416 0.32%
Brent Crude Oil 95.37 1.3%
West Texas Oil 87.75 1.19%
Gás natural 3.14 1.06%
Trigo 5.88 0.1%
  Entrar