| cantidad | convertir | en | Resultado - |
|---|---|---|---|
| 10 000 antiguos lei rumanos ROL | ROL | DEM | 0.37 marco alemán DEM |
| 20 000 antiguos lei rumanos ROL | ROL | DEM | 0.73 marco alemán DEM |
| 30 000 antiguos lei rumanos ROL | ROL | DEM | 1.10 marco alemán DEM |
| 40 000 antiguos lei rumanos ROL | ROL | DEM | 1.46 marco alemán DEM |
| 50 000 antiguos lei rumanos ROL | ROL | DEM | 1.83 marco alemán DEM |
| 60 000 antiguos lei rumanos ROL | ROL | DEM | 2.19 marcos alemanes DEM |
| 70 000 antiguos lei rumanos ROL | ROL | DEM | 2.56 marcos alemanes DEM |
| 80 000 antiguos lei rumanos ROL | ROL | DEM | 2.92 marcos alemanes DEM |
| 90 000 antiguos lei rumanos ROL | ROL | DEM | 3.29 marcos alemanes DEM |
| 100 000 antiguos lei rumanos ROL | ROL | DEM | 3.65 marcos alemanes DEM |
| 150 000 antiguos lei rumanos ROL | ROL | DEM | 5.48 marcos alemanes DEM |
| 200 000 antiguos lei rumanos ROL | ROL | DEM | 7.30 marcos alemanes DEM |
| 250 000 antiguos lei rumanos ROL | ROL | DEM | 9.13 marcos alemanes DEM |
| 300 000 antiguos lei rumanos ROL | ROL | DEM | 10.95 marcos alemanes DEM |
| 400 000 antiguos lei rumanos ROL | ROL | DEM | 14.60 marcos alemanes DEM |
| 500 000 antiguos lei rumanos ROL | ROL | DEM | 18.26 marcos alemanes DEM |
| 600 000 antiguos lei rumanos ROL | ROL | DEM | 21.91 marcos alemanes DEM |
| 700 000 antiguos lei rumanos ROL | ROL | DEM | 25.56 marcos alemanes DEM |
| 800 000 antiguos lei rumanos ROL | ROL | DEM | 29.21 marcos alemanes DEM |
| 900 000 antiguos lei rumanos ROL | ROL | DEM | 32.86 marcos alemanes DEM |
| 1 000 000 antiguo leu rumano ROL | ROL | DEM | 36.51 marcos alemanes DEM |
| 1 500 000 antiguo leu rumano ROL | ROL | DEM | 54.77 marcos alemanes DEM |
| 2 000 000 antiguos lei rumanos ROL | ROL | DEM | 73.02 marcos alemanes DEM |
| 5 000 000 antiguos lei rumanos ROL | ROL | DEM | 182.55 marcos alemanes DEM |
| 10 000 000 antiguos lei rumanos ROL | ROL | DEM | 365.10 marcos alemanes DEM |
Cambio ROL DEM - Gráfico histórico de la moneda - Historia de las tarifas diarias - Print